比較表の以下の項目をクリックすると、並び替えできます。
- AnTuTu
- 発売年度
- SoC
- 代表的な採用機種
AnTuTu | 発売年度 | SoC | 代表的な採用機種 |
---|---|---|---|
1312873 | 2022年 | Dimensity 9200 | Vivo X90、Vivo X90 Pro |
1281650 | 2022年 | Snapdragon 8 Gen 2 | Vivo iQOO 11 Pro、ZTE Nubia Z50 Ultra、Vivo iQOO 11、ZTE Nubia Z50、ZTE Nubia Red Magic 8 Pro / 8 Pro+、Vivo X90 Pro Plus、Huawei Honor5 Magic Ultimate、Oppo Find X6 Pro、Xiaomi 13、OnePlus 11、Huawei Honor Magic5 Pro、Motorola Moto X40、Xiaomi 13 Pro、Motorola Edge 40 Pro、Huawei Honor Magic5、Xiaomi Redmi K60 Pro、Xiaomi 13 Ultra |
1238550 | 2023年 | Snapdragon 8 Gen 2 for Galaxy | Samsung Galaxy S23 Ultra、Samsung Galaxy S23+、Samsung Galaxy S23 |
1098044 | 2022年 | Dimensity 9000+ | Asus ROG Phone 6D Ultimate、Asus ROG Phone 6D、Tecno Phantom V Fold、Oppo Find N2 Flip、Xiaomi 12 Pro (Dimensity 9000+)、Vivo iQOO Neo7 |
1032680 | 2021年 | Snapdragon 8+ Gen 1 | Lenovo Legion Y70、Huawei Honor 80 Pro、Motorola ThinkPhone、ZTE Nubia Red Magic 7S、Huawei Honor 80 GT、Vivo iQOO Neo7 Racing、OnePlus Ace 2、ZTE Nubia Z40S Pro、ZTE Nubia Red Magic 7S Pro、Asus ROG Phone 6、Asus ROG Phone 6 Pro、OnePlus 10T、OnePlus 11R、Xiaomi 12S、Vivo X Fold+、Vivo iQOO 10、Oppo Reno9 Pro+ 5G、Xiaomi Redmi K50 Extreme Edition、Huawei Mate 50 Pro、Vivo X Flip、Vivo iQOO 10 Pro、Xiaomi Mix Fold 2、Huawei Mate 50、Motorola Moto X30 Pro、Huawei Mate 50 RS Porsche Design、Realme GT 2 Master Explorer Edition、Xiaomi 12S Ultra、Realme GT Neo 5 150W、Motorola Moto Razr 2022、Realme GT Neo 5 240W、Xiaomi 12S Pro、Samsung Galaxy Z Fold4、Xiaomi Redmi K60、Samsung Galaxy Z Flip4 |
1014250 | 2021年 | Dimensity 9000 | Vivo X80、OnePlus Ace 2V、Xiaomi Redmi K50 Pro、Huawei Honor 70 Pro+ |
1010270 | 2023年 | Snapdragon 7+ Gen 2 | Xiaomi Redmi Note 12 Turbo、Realme GT Neo5 SE |
949167 | 2022年 | Dimensity 8200 | Vivo V27 Pro、Vivo iQOO Neo7 SE、Xiaomi Redmi K60E |
948574 | 2022年 | Snapdragon 8 Gen 1 | Lenovo Legion Y90、ZTE Nubia Red Magic 7 Pro、ZTE Nubia Red Magic 7、Xiaomi Black Shark 5 Pro、Huawei Honor Magic4 Ultimate、Vivo iQOO 9、OnePlus 10 Pro、ZTE Axon 40 Ultra、Realme GT2 Pro、Huawei Honor Magic4 Pro、Oppo Find X5 Pro、Vivo iQOO 9 Pro、Vivo X80 Pro、Huawei Honor Magic4、Vivo iQOO Neo6、Vivo X Fold、Xiaomi 12 Pro、Xiaomi Poco F4 GT、Motorola Edge X30、Samsung Galaxy S22+ (SDM8Gen1)、Xiaomi Redmi K50 Gaming Edition、ZTE Nubia Z40 Pro、Xiaomi 12、Sharp Aquos R7、Motorola Edge 30 Pro、Vivo X Note、Samsung Galaxy S22 Ultra (SDM8Gen1)、Sony Xperia 5 IV、Samsung Galaxy S22 (SDM8Gen1) |
947502 | 2022年 | Apple A16 Bionic | iPhone 14 Pro、iPhone 14 Pro Max |
917364 | 2022年 | Exynos 2200 | Samsung Galaxy S22 Ultra (Exynos 2200)、Samsung Galaxy S22+ (Exynos 2200)、Samsung Galaxy S22 (Exynos 2200) |
825890 | 2022年 | Dimensity 8100-Ultra | Xiaomi 12T |
825450 | 2021年 | Snapdragon 888+ | Motorola Moto S30 Pro、Vivo X70 Pro+、Asus ROG Phone 5s、Huawei Honor Magic 3 Pro+、Huawei Honor Magic 3 Pro、Motorola Edge S30、Motorola Moto G200 5G、Xiaomi Black Shark 4S Pro、Vivo iQOO 8 Pro、Vivo iQOO 9 (SDM888+)、Xiaomi Mi Mix 4、ZTE Axon 20 4G |
825116 | 2021年 | Apple A15 Bionic | iPhone 13 Pro Max、iPhone 13 Pro、iPhone 14 Plus、iPhone 14、iPhone 13 mini、iPhone 13、iPhone SE (2022) |
820230 | 2022年 | Dimensity 8000-Max | Oppo K10 5G (Dimensity 8000-Max) |
808560 | 2022年 | Dimensity 8100 Max | OnePlus Ace Racing、Oppo Reno8 Pro+、Oppo Reno8 Pro (Dimensity 8100-Max)、OnePlus Ace、OnePlus 10R |
795430 | 2020年 | Snapdragon 888 | ZTE Nubia Red Magic 6、Oppo Find N、Samsung W22 5G、OnePlus 9、Realme GT2、Vivo iQOO 8、Realme GT 5G、ZTE Nubia Red Magic 6R、Oppo Find X5、OnePlus 9 Pro、Oppo Find X3 Pro、Lenovo Legion Phone Dual 2 / 2 Pro、ZTE Nubia Red Magic 6 Pro、Vivo iQOO Neo5S、Xiaomi Black Shark 4 Pro、Huawei Honor Magic 3、OnePlus 9RT 5G、Meizu 18、ZTE Axon 30 Pro 5G、Sony Xperia Pro-I、Huawei Honor X40 GT、Asus ROG Phone 5、Oppo K10 Pro、Xiaomi Mi 11X Pro、Vivo iQOO 7、Asus ZenFone 8、Sony Xperia 1 III、Samsung Galaxy S21+ 5G (SDM888)、Xiaomi Mi 11i、Huawei Mate Xs 2、Samsung Galaxy S21 FE 5G (SDM888)、Huawei P50 Pro (SDM888)、Meizu 18 Pro、Sony Xperia 5 III、Samsung Galaxy Z Fold3 5G、Samsung Galaxy S21 5G (SDM888)、Xiaomi Redmi K40 Pro、Samsung Galaxy S21 Ultra 5G (SDM888)、Sharp Aquos R6、Xiaomi Mi 11 Ultra、Xiaomi Mi 11 Pro、Samsung Galaxy Z Flip3 5G、Xiaomi Mi 11、Vivo iQOO 9 SE |
789419 | 2022年 | Google Tensor G2 | Google Pixel 7、Pixel 7 Pro、Pixel 7a、Pixel Fold |
778626 | 2022年 | Dimensity 8100 | Vivo S15 Pro、Xiaomi Redmi K50、Xiaomi Redmi Note 11T Pro、Xiaomi Redmi Note 11T Pro+、Realme GT Neo3、Xiaomi Redmi K50i、Xiaomi Poco X4 GT、Realme GT Neo3 150W |
760649 | 2020年 | HiSilicon Kirin 9000 | Huawei Mate 40 Pro+、Huawei Mate 40 Pro、Huawei P50 Pro (KIRIN 9000)、Huawei Mate 40 Pro 4G |
729968 | 2020年 | Apple A14 Bionic | iPhone 12 Pro Max、iPhone 12、iPhone 12 Pro、iPhone 12 Mini |
727650 | 2021年 | Snapdragon 870 5G | Xiaomi Black Shark 5、Xiaomi Black Shark 4、Motorola Edge S、Xiaomi Poco F4、Realme Q5 Pro、Realme GT Neo2、Realme GT Neo3T、Realme GT Master Explorer Edition、Vivo X60 Pro (SDM870)、Oppo Find X3、Xiaomi Redmi K40、OnePlus 9R、Vivo iQOO Neo6 SE、Vivo S15、OPPO Reno6 Pro+ 5G、Oppo Reno6 Pro 5G (SDM870)、Vivo S16、Vivo iQOO Neo5 SE、Vivo X60 (SDM870)、ZTE Axon 30 5G、Xiaomi 12X、Xiaomi Poco F3、Motorola Edge 20 Pro、Xiaomi Redmi K40S、Vivo iQOO Neo5 Vitality Edition、Vivo iQOO Neo5、Motorola Moto G100、Xiaomi Mi 10S、Vivo iQOO Neo 6、Xiaomi Mi 11X |
727347 | 2020年 | HiSilicon Kirin 9000E | Huawei Mate 40 |
724660 | 2021年 | Exynos 2100 | Samsung Galaxy S21 5G (Exynos 2100)、Samsung Galaxy S21 FE 5G (Exynos 2100) |
716498 | 2020年 | Snapdragon 865 Plus | Lenovo Legion Phone Duel、Samsung Galaxy Note20 Ultra 5G (SDM865+)、Samsung Galaxy Z Fold2、Samsung Galaxy Note20 5G (SDM865+)、Asus ROG Phone 3、Asus ZenFone 7 Pro ZS671KS |
710207 | 2022年 | Dimensity 8000 | Huawei Honor 70 Pro |
698301 | 2020年 | Exynos 1080 | Vivo X70 Pro |
691770 | 2021年 | Google Tensor | Google Pixel 6、Google Pixel 6 Pro、Google Pixel 6a |
689042 | 2022年 | Dimensity 1300 | OnePlus Nord 2T、Oppo Reno8、Vivo V25 Pro、Vivo T2x |
669042 | 2021年 | Dimensity 1200 | Oppo Reno6 Pro 5G (Dimensity 1200)、Xiaomi Mi 11T、Vivo V23 Pro、Oppo K9 Pro、Oppo Reno7 Pro 5G、Realme GT Neo 2T、Vivo X70、Xiaomi Redmi K40 Gaming Edition、Xiaomi Poco F3 GT、Realme X7 Max 5G、Realme GT Neo、OnePlus Nord 2 5G、Realme GT Neo Flash |
668494 | 2019年 | Snapdragon 865 | Oppo Find X3 Neo、ZTE Nubia Red Magic 5G、Asus ROG Phone 3 Strix、Smartisan Nut R2、Xiaomi Redmi K30S、Xiaomi Mi 10 Pro、ZenFone 7 ZS670KS、Xiaomi Black Shark 3、Xiaomi Mi 10 Ultra、Xiaomi Redmi K30 Pro Zoom、Xiaomi Redmi K30 Pro、LG V60 ThinQ 5G、OnePlus 8、ZTE Nubia Red Magic 5S、Oppo Reno5 Pro+ 5G、OnePlus 8T、Samsung Galaxy S20 FE 5G、OnePlus 8T+ 5G、Oppo Ace2、OnePlus 8 Pro、Oppo Find X2 Pro、Realme X50 Pro 5G、Samsung Galaxy S20 Ultra 5G (SDM865)、Samsung Galaxy S20 5G (SDM865)、Samsung Galaxy S20+ 5G (SDM865)、Xiaomi Mi 10、Vivo iQOO Neo3 5G、Xiaomi Poco F2 Pro、Sony Xperia 5 II、Sony Xperia 1 II、Motorola Edge Plus、Xiaomi Mi 10T 5G、Xiaomi Mi 10T Pro 5G、Vivo iQOO 3 5G、Vivo iQOO 5 Pro、Vivo NEX 3S、Fujitsu Arrows 5G F-51A |
648406 | 2019年 | Apple A13 Bionic | iPhone 11 Pro Max、iPhone 11 Pro、iPhone 11、iPhone SE (2020) |
599849 | 2020年 | Dimensity 1000+ | Xiaomi Redmi K30 Ultra、Realme X7 Pro、Vivo iQOO Z1 |
599564 | 2019年 | Exynos 990 | Samsung Galaxy S20+ 5G (Exynos 990)、Samsung Galaxy Note20 5G (Exynos 990)、Samsung Galaxy Note20 (Exynos 990)、Samsung Galaxy S20 5G (Exynos 990)、Samsung Galaxy Note20 Ultra 5G (Exynos 990)、Samsung Galaxy S20 Ultra 5G (Exynos 990)、Samsung Galaxy S20+ (Exynos 990)、Samsung Galaxy S20 (Exynos 990)、Samsung Galaxy Note20 Ultra (Exynos 990)、Samsung Galaxy S20 FE |
588491 | 2021年 | Dimensity 1100 5G | Vivo S12 Pro、Xiaomi Poco X3 GT、Vivo S10 / S10 Pro、Realme Q3 Pro 5G、Vivo S9、Xiaomi Redmi Note 10 Pro (China) |
584227 | 2022年 | Dimensity 1050 | Motorola Edge (2022) |
569732 | 2021年 | Snapdragon 778G+ | Vivo iQOO Z6 (SDM778G+)、Huawei Honor 60 Pro、Huawei Honor 70 |
564255 | 2022年 | Snapdragon 782G | Huawei Honor 80 |
558430 | 2019年 | Snapdragon 855 Plus | Samsung Galaxy Quantum 2 |
550627 | 2018年 | Apple A12 Bionic | iPhone XS Max、iPhone XS、iPhone XR |
545690 | 2019年 | HiSilicon Kirin 990 5G | Huawei Mate 30 Pro 5G |
542771 | 2021年 | Snapdragon 860 | Xiaomi Poco X3 Pro |
536422 | 2022年 | Snapdragon 7 Gen 1 | Xiaomi 13 Lite、Xiaomi Civi 2、Oppo Reno8 Pro |
529365 | 2021年 | Snapdragon 780G | Xiaomi Mi 11 Lite 5G |
518799 | 2022年 | Dimensity 1080 | Samsung Galaxy A34、Realme 10 Pro+、Xiaomi Redmi Note 12 Pro+、Xiaomi Redmi Note 12 Pro、Doogee V Max、Xiaomi Redmi Note 12 Discovery Edition |
513496 | 2023年 | Exynos 1380 | Samsung Galaxy A54 |
513166 | 2018年 | Snapdragon 855 | Asus ZenFone 6 ZS630KL、LG G8 ThinQ、Xiaomi Mi 9 Transparent Edition、ZTE Nubia Red Magic 3、OnePlus 7 Pro、Samsung Galaxy Fold 5G、OnePlus 7、LG V50S ThinQ 5G、Vivo iQOO Neo 855、Samsung Galaxy Note 10+ 5G (SDM855)、Oppo Reno 10x Zoom、LG V50 ThinQ 5G、Samsung Galaxy S10+ (SDM855)、Samsung Galaxy Note 10 (SDM855)、Samsung Galaxy Note 10+ (SDM855)、Xiaomi Redmi K20 Pro、Samsung Galaxy S10 (SDM855)、Samsung Galaxy S10e (SDM855)、Sony Xperia 5、Samsung Galaxy A90 5G、Samsung Galaxy S10 Lite、Xiaomi Mi 9、Sony Xperia 1、Sharp Aquos R3、LG G8X ThinQ、Google Pixel 4、Google Pixel 4 XL、Xiaomi Mi 9T Pro、LG G8s ThinQ、Meizu 16S、OnePlus 7 Pro 5G、Xiaomi Black Shark 2、ZTE Axon 10 Pro、Meizu 16T、Xiaomi Mi Mix 3 5G、Lenovo Z5 Pro GT |
506466 | 2019年 | Exynos 9 Octa (9820) | Samsung Galaxy S10 5G (Exynos 9 Octa)、Samsung Galaxy S10+ (Exynos 9 Octa)、Samsung Galaxy S10 (Exynos 9 Octa)、Samsung Galaxy S10e (Exynos 9 Octa) |
506153 | 2019年 | Exynos 9 Octa (9825) | Samsung Galaxy Note 10+ 5G (Exynos 9 Octa)、Samsung Galaxy Note 10 5G (Exynos 9 Octa)、Samsung Galaxy Note 10+ (Exynos 9 Octa)、Samsung Galaxy Note 10 (Exynos 9 Octa)、Samsung Galaxy M62、Samsung Galaxy F62 |
502035 | 2021年 | Snapdragon 778G | Vivo T1、Vivo iQOO Z5、Huawei Honor 50 Pro、Huawei Nova 9、Realme GT Master Edition、Huawei Honor 50、Xiaomi 11 Lite 5G NE、Motorola Edge 20、Xiaomi Civi、Huawei Honor 60、Samsung Galaxy A73 5G、Oppo Reno7 5G、Samsung Galaxy A52s 5G、Vivo iQOO Z6 Pro、Realme Q3S、Oppo K9s、Motorola Edge 5G UW (2021)、Xiaomi Poco X5 Pro 5G、Motorola Edge (2021)、Samsung Galaxy M52 5G、Huawei Nova 9 Pro |
480664 | 2019年 | HiSilicon Kirin 980 | Huawei Honor 20 Pro、Huawei Honor View 20、Huawei Honor V20、Huawei P30 Pro、Huawei Mate 20 Pro、Huawei nova 5T、Huawei P30、Huawei Honor 20、Huawei Mate 20 |
463637 | 2020年 | HiSilicon Kirin 985 5G | Huawei Nova 8 5G、Huawei Honor 30、Huawei Nova 7 5G |
456551 | 2019年 | HiSilicon Kirin 990E | Huawei Mate 40E 5G |
447630 | 2020年 | Dimensity 820 | Xiaomi Redmi 10X 5G |
442490 | 2021年 | Dimensity 920 | Vivo V23 5G、Vivo iQOO Z7、Infinix Zero Ultra、Realme Narzo 50 Pro 5G、Realme 9 Pro+、Infinix Zero 2023、Xiaomi Redmi Note 11 Pro、Xiaomi 11i、Xiaomi 11i HyperCharge、Xiaomi Redmi Note 11 Pro+ |
441713 | 2020年 | Snapdragon 768G | Vivo iQOO Z3 |
440109 | 2021年 | Dimensity 900 | Vivo V25、Vivo Y100、Samsung Galaxy M53、UMIDIGI A13 Pro Max 5G、Vivo iQOO Z5x、Doogee V30、Gigaset GX6、UleFone Power Armor 18T、Oppo Reno7 SE 5G、OnePlus Nord CE 2 5G、UMIDIGI Bison GT2 5G、Oppo Reno6 5G、Oppo Reno7 5G Global、Huawei Honor 50 SE、Vivo T1x、Infinix Zero 5G |
419640 | 2022年 | Exynos 1280 | Samsung Galaxy A53 5G、Samsung Galaxy A33 5G、Samsung Galaxy M33 |
415201 | 2023年 | Exynos 1330 | Samsung Galaxy A14 5G (Exynos 1330) |
405064 | 2017年 | Snapdragon 845 | OnePlus 6T、OnePlus 6、LG Velvet 4G、Shiftphone SHIFT6mq、Sharp Aquos R2 Compact、Xiaomi Mi Mix 2S、Xiaomi Pocophone F1、Asus ZenFone 5Z、Oppo Find X、Xiaomi Mi 8 Explorer Edition、Sony Xperia XZ2 Premium、Nokia 9 PureView、Sharp Aquos Zero、Xiaomi Black Shark Helo、Xiaomi Mi 8、Xiaomi Black Shark、Vivo NEX S、Vivo iQOO Neo、Xiaomi Mi Mix 3、Xiaomi Mi 8 UD、Sony Xperia XZ2、LG G7 ThinQ、Sony Xperia XZ3、Sony Xperia XZ2 Compact、Sharp Aquos R2、Samsung Galaxy Note 9 (SDM845)、Samsung Galaxy S9 (SDM845)、Samsung Galaxy S9+ (SDM845)、LG V35 ThinQ、LG V40 ThinQ、LG Style3、Google Pixel 3 XL、Google Pixel 3 |
398403 | 2020年 | Snapdragon 750G | Fairphone 4、TCL 20 Pro 5G、OnePlus Nord CE 5G、Samsung Galaxy M42、Motorola One 5G UW Ace、Samsung Galaxy A52 5G、Samsung Galaxy A42 5G、Samsung Galaxy M23、Samsung Galaxy F23 5G |
396899 | 2017年 | Apple A11 | iPhone X、iPhone 8 Plus、iPhone 8 |
390874 | 2022年 | Snapdragon 4 Gen 1 | Vivo iQOO Z6 Lite |
374177 | 2021年 | HiSilicon Kirin 820E 5G | Huawei Nova 8 |
369410 | 2022年 | Helio G99 | Realme 10、Oppo Reno8 T、UleFone Armor 17 Pro、Unihertz Tank、Motorola Moto G72、Infinix Zero 20、Tecno Pova 4 Pro、Vivo V27e、Infinix Note 12 (2023)、Doogee S100、Infinix Note 12 Pro、Tecno Pova 4、Oukitel WP21、Xiaomi Poco M5 India、Xiaomi Poco M5 |
368465 | 2020年 | Dimensity 800U | Realme Q2 Pro、Oppo A94 5G / Reno5 Z、Vivo V21 5G、Motorola Edge 20 Fusion、Oppo Reno6 Z、Oppo F19 Pro+ 5G、Realme 7 5G、Realme Narzo 30 Pro 5G、Xiaomi Redmi Note 9T 5G、Vivo iQOO U3 |
365497 | 2020年 | Snapdragon 765G | Oppo Reno5 5G / Find X3 Lite、Oppo Reno5 A、Google Pixel 5a、Kyocera Torque 5G |
361205 | 2021年 | Snapdragon 695 | OnePlus Nord CE 3 Lite、Nokia X30、Nokia G60、Oppo Reno7 Z 5G、Motorola Moto G82 5G、Oppo Reno8 T 5G、Xiaomi Redmi Note 11E Pro、Realme 9 Pro、Motorola Moto G71 5G、Motorola Moto G Stylus 5G (2022)、OnePlus Nord CE 2 Lite 5G、Oppo Reno7 A、Motorola Edge 30 Neo、Realme Q5、Huawei Honor X9A、Oppo A1 Pro、Huawei Honor X9 5G、Huawei Honor X30、Xiaomi Poco X4 Pro 5G、Xiaomi Redmi Note 11 Pro 5G、Huawei Honor X40、Xiaomi Poco X5 5G、Xiaomi Redmi Note 11 Pro+ 5G、Vivo iQOO Z6、Motorola Moto G52 (SDM695)、Oppo Reno8 Z 5G、Vivo T1 5G、Vivo iQOO U5、Samsung Galaxy A23 5G |
358668 | 2020年 | Helio G95 | UleFone Power Armor 13、Tecno Camon 17 Pro、Infinix Zero X Neo、Infinix Zero X Pro、Infinix Note 10 Pro NFC、Oukitel WP17、Xiaomi Redmi Note 10S、Vivo Y73 2021、iiiF150 R2022、Xiaomi Poco M5s、Doogee S97 Pro、Realme Narzo 30、Realme 8、Oukitel WP19、BLU G91 Max、UMIDIGI Bison GT、Motorola Moto G60S |
352666 | 2020年 | Dimensity 700 | TCL Stylus 5G、Vivo Y52T、Lava Blaze 5G、Vivo Y76 5G、Xiaomi Redmi Note 11E、Xiaomi Redmi Note 11SE、Deutsche Telekom T Phone Pro、T-Mobile REVVL 6 Pro、Oppo A93s、Vivo Y72 5G、Samsung Galaxy A14 5G (Dimensity 700)、Oppo A53s 5G、Samsung Galaxy F42 5G、Vivo V21e 5G、Xiaomi Poco M4 5G India、Oppo A56 5G、Samsung Galaxy A13 5G、Xiaomi Redmi 10 5G、Blackview BL5000、Xiaomi Poco M3 Pro、Doogee V20、Xiaomi Redmi Note 10 5G、Samsung Galaxy A22 5G、Blackview BL8800 Pro、Deutsche Telekom T Phone、Samsung Galaxy Wide 5、Doogee V10、Huawei Honor Play 30 Plus、Realme 8 5G、Motorola Moto G50 5G、Motorola Moto G 5G (2022)、TCL 30 XE 5G、Oukitel WP15、Hotwav Cyber 7、T-Mobile REVVL 6 5G、Huawei Honor X20 SE、Xiaomi Redmi Note 10T 5G、T-Mobile REVVL V+ 5G、Cricket Dream 5G、TCL 20 R 5G、Vivo Y52 5G |
352340 | 2020年 | Dimensity 800 | Ulefone Armor 11T 5G、Blackview BL6000 Pro、UleFone Armor 11 5G、Oukitel WP10 |
347062 | 2021年 | Snapdragon 480+ 5G | Motorola Moto G53 5G、Motorola Moto G51 5G、Motorola Moto G62 5G |
345622 | 2020年 | Snapdragon 690 | Sharp Aquos Sense6、Sony Xperia 10 III Lite、ZTE Libero 5G |
339450 | 2021年 | Helio G96 | Infinix Note 12 VIP、Doogee S98、Tecno Camon 19 Pro、Xiaomi Redmi Note 11S、Doogee S98 Pro、Infinix Note 12 (Helio G96)、Infinix Hot 20S、Xiaomi Poco M4 Pro 4G、Xiaomi Redmi Note 11 Pro Global、Doogee S99、Blackview BV9200、Vivo V23e、Realme Narzo 50、Tecno Camon 18 P、Infinix Note 11 Pro、Infinix Note 11s、Blackview BV8800、Realme 8i |
338618 | 2019年 | Helio G90 | Cherry Mobile Aqua S10 Pro、General Mobile GM 21 Pro |
338464 | 2019年 | HiSilicon Kirin 810 | Huawei Honor Play 4T Pro、Huawei P40 Lite、Huawei Honor 9X (KIRIN 810) |
334641 | 2021年 | Dimensity 810 | Realme 9i 5G、Realme Narzo 50 5G、OnePlus Nord N300 5G、Oppo K9x、Infinix Note 12 Pro 5G、Vivo V23e 5G、Xiaomi Redmi Note 11T 5G、Xiaomi Poco M4 Pro 5G、Xiaomi Redmi Note 11S 5G、Xiaomi Redmi Note 11、Vivo iQOO Z6x、Realme 8s 5G、Infinix Hot 20 5G、Realme 9 5G、BLU F91、Blackview BL8800 |
332913 | 2020年 | Snapdragon 732G | Xiaomi Poco X3 NFC、Xiaomi Redmi Note 10 Pro、Motorola Moto G60、Xiaomi Redmi Note 10 Pro (India)、Motorola Moto G40 Fusion、Xiaomi Mi 11 Lite |
332605 | 2020年 | Snapdragon 720G | Realme 8 Pro、Vivo V21e 4G、Oppo Reno4 Pro、Oppo Reno6、Xiaomi Redmi Note 9 Pro、Xiaomi Redmi Note 9S、Samsung Galaxy A52、Samsung Galaxy A72 |
328746 | 2019年 | Helio G90T | Xiaomi Redmi Note 8 Pro、Doogee S96 Pro |
326423 | 2016年 | Apple A10 | iPhone 7 Plus、iphone 7 |
325893 | 2020年 | Dimensity 720 | Motorola Edge 20 Lite、Oppo K7x、Oppo A73 5G、Samsung Galaxy M32 5G、Samsung Galaxy A32 5G、Oppo Reno4 SE、Realme Q2i、Vivo Y52s |
320244 | 2019年 | Snapdragon 730 | Vivo V20 2021、Xiaomi Mi 9T |
319599 | 2020年 | Dimensity 1000C | LG Velvet 5G |
314414 | 2017年 | Snapdragon 835 (MSM8998) | Xiaomi Mi Mix 2、LG Q9 One、Google Pixel 2 XL、LG G7 One、Google Pixel 2、OnePlus 5T、Xiaomi Mi 6、Nokia 8 Sirocco、Motorola Moto Z2 Force、OnePlus 5、Essential PH-1 |
307654 | 2019年 | Snapdragon 730G | Motorola Moto G9 Plus |
283227 | 2021年 | Snapdragon 480 5G | Nokia G50、Nokia X20、Sony Xperia Ace III、AGM Glory、Nokia XR20、Motorola Moto G Stylus 5G、Nokia X100、Vivo Y53s、Oppo A74 5G、Motorola Moto G50、Nokia G300、Xiaomi Redmi Note 10 JE、OnePlus Nord N200 5G、FCNT Arrows We FCG01、Oppo A54 5G、FCNT Arrows We F-51B |
263893 | 2015年 | Snapdragon 820 (MSM8996) | LG G5 |
261638 | 2019年 | Snapdragon 710 | Motorola One Fusion、Xiaomi Mi 9 Lite、Oppo Reno、Realme 3 Pro |
231640 | 2020年 | Helio G80 | Samsung Galaxy A14 4G、Omix X500、Samsung Galaxy A22 4G、Samsung Galaxy M22 LTE、UMIDIGI A11 Pro Max、Vivo Y53s 4G、Tecno Spark 7 Pro、Vivo Y33s、UMIDIGI Bison Pro、Samsung Galaxy F22、Vivo Y20s [G]、Vivo Y21S、Xiaomi Redmi 9、Samsung Galaxy M32、Realme Narzo 10、Vivo Y20G、Infinix Note 8 |
231476 | 2015年 | Snapdragon 821 (MSM8996 Pro) | Google Pixel、Google Pixel XL |
230343 | 2021年 | Helio G88 | Realme C55、Huawei Honor X8a、Infinix Note 12、Tecno Camon 18、Xiaomi Redmi 10 Prime、Xiaomi Redmi Note 11 4G、Xiaomi Redmi 10、Tecno Pova 3、Infinix Hot 11S、Infinix Note 11、Xiaomi Redmi 10 2022、Motorola Moto G Stylus (2022) |
226311 | 2020年 | Helio G85 | Motorola Moto G23、Tecno Pova Neo 2、Xiaomi Redmi 12C、Blackview BV7100、Tecno Spark 9 Pro、Infinix Note 10、Xiaomi Redmi Note 8 2021、Motorola Moto G31、Tecno Pova 2、Infinix Hot 10S NFC、Tecno Camon 17p、Realme Narzo 50A、Realme C25S、UleFone Power Armor 14 Pro、Infinix Hot 10S、Tecno Spark 8 Pro、Motorola Moto G41、Realme 7i (Global)、Xiaomi Redmi 10X 4G |
214931 | 2018年 | Snapdragon 670 | Google Pixel 3a XL、Google Pixel 3a |
205048 | 2020年 | Helio G70 | Tecno Spark 8P |
200065 | 2018年 | Helio P70 | Oppo F15、Oppo F11、Blackview A100、Oppo F11 Pro、Oppo Reno2 F、Oppo A91、Gigaset GS4、Doogee S88 Plus、General Mobile GM 20 Pro、Doogee S88 Pro、Blackview BV6300 Pro、ZTE Blade V 2020、UMIDIGI F2、ZTE Axon 11 4G、Realme 3 |
168000 | 2018年 | MT6771 | Hotwav Cyber 9 Pro、UleFone Note 11P、Cubot King Kong 7、UleFone Armor 8 Pro、Doogee N40 Pro、Unihertz Jelly 2、Cubot X30、Cubot C30、Doogee N20 Pro、UMIDIGI Power 3、Oppo R15、Vsmart Active 3、UleFone Armor 8、Doogee S86、Doogee S86 Pro、UMIDIGI Bison、Oppo F7、Alldocube iPlay 30、Oppo F9、Cubot Note 20 Pro、Oukitel WP9、Nokia 5.1 Plus |
168000 | 2020年 | MT6771V | Cubot X50 |
148314 | 2019年 | Helio P70M | Motorola One Macro |
コメント